Antenna Section | GNSS-Ti Choke v2 w/SCIS Dome |
Antenna Name | GNSS-Ti Choke Ring v2 w/SCIS Dome |
Antenna Short (DC) Name | GNSS-Ti CR2+SCIS |
Manufacturer | Trimble |
Part Number | 159900-00 |
ID (Character Code) | Z3 |
ID (Type) | 615 |
Freq | Triple |
GLONASS | Yes |
Beacon | Yes |
Class | Survey |
Added | 2017/12/01 |
ID | Method | Horizontal Offset (m) | Vertical Offset (m) |
---|---|---|---|
0 | Bottom of antenna mount | 0.00000 | 0.13000 |
1 | Bottom edge of choke ring | 0.19050 | 0.09500 |
Type | File |
---|---|
Trimble APC Model | t15990000_scis.pct |
NGS APC Model | t15990000_scis.ngs |
IFE APC Model | t15990000_scis.ife |
