Antenna Section | Rugged GA530 |
Antenna Name | Rugged GA530 |
Antenna Short (DC) Name | Rugged GA530 |
Manufacturer | Trimble |
Part Number | 44530R-00 |
ID (Character Code) | MP |
ID (Type) | 380 |
Freq | Dual |
GLONASS | No |
Beacon | Yes |
Class | Marine |
Added |
ID | Method | Horizontal Offset (m) | Vertical Offset (m) |
---|---|---|---|
0 | Bottom of center mount | 0.00000 | 0.09200 |
1 | Bottom of 4-hole mount | 0.00000 | 0.09510 |
2 | Top of lower housing, slope | 0.11520 | 0.05820 |
3 | Top of lower housing, vertical | 0.00000 | 0.05820 |
Type | File |
---|---|
Trimble APC Model | t44530r00.pct |
