Antenna Section | Zephyr 3 Base |
Antenna Name | Zephyr 3 Base |
Antenna Short (DC) Name | Zephyr 3 Base |
Manufacturer | Trimble |
Part Number | 115000-10 |
ID (Character Code) | P5 |
ID (Type) | 570 |
Freq | Triple |
GLONASS | Yes |
Beacon | NO |
Class | Survey |
Added | 2015/11/30 |
ID | Method | Horizontal Offset (m) | Vertical Offset (m) |
---|---|---|---|
0 | Bottom of antenna mount | 0.00000 | 0.06519 |
1 | Bottom of notch | 0.16981 | 0.02084 |
Type | File |
---|---|
Trimble APC Model | t11500010.pct |
NGS APC Model | t11500010.ngs |
IFE APC Model | t11500010.ife |
